Register
Forgot Password ?

AFL Ladder 2009
TeamPlayedWonLostDrawnForAgainstPercentPoints
St Kilda Saints 22 20 2 0 2197 1411 155.71% 80
Geelong Cats 22 18 4 0 2312 1815 127.38% 72
Western Bulldogs 22 15 7 0 2378 1940 122.58% 60
Collingwood Magpies 22 15 7 0 2174 1778 122.27% 60
Adelaide Crows 22 14 8 0 2104 1789 117.61% 56
Brisbane Lions 22 13 8 1 2017 1890 106.72% 54
Carlton Blues 22 13 9 0 2270 2055 110.46% 52
Essendon Bombers 22 10 11 1 2080 2127 97.79% 42
Hawthorn Hawks 22 9 13 0 1962 2120 92.55% 36
Port Adelaide Power 22 9 13 0 1990 2244 88.68% 36
West Coast Eagles 22 8 14 0 1893 2029 93.30% 32
Sydney Swans 22 8 14 0 1888 2027 93.14% 32
North Melbourne Kangaroos 22 7 14 1 1680 2015 83.37% 30
Fremantle Dockers 22 6 16 0 1747 2259 77.34% 24
Richmond Tigers 22 5 16 1 1774 2388 74.29% 22
Melbourne Demons 22 4 18 0 1706 2285 74.66% 16

Find us on Facebook
Follow us on Twitter